My name is Rick, WR1S. I was licensed in 1969. I formerly held the call signs W1RHS and WA1LMV. I currently hold an Extra Class License.
Operating from Cape Cod on the low bands.
For VHF/UHF Analog and Digital Modes see below. My DMR ID is 3109921. Allstar Node is 522710.
Location | Frequencies In/Out | Mode | Talk Group |
Bristol CT | 443.875 MHz / 448.875 MHz Brandmeister, Color Code 1, Time Slot 2 I operate on this repeater with a hotspot or computer. This is my primary hangout. |
DMR | 31094 CDRA |
Bristol CT | 145.14 MHz / 144.54 MHz I operate on this repeater using a computer. |
DSTAR | REF69C |
Barnstable MA | 52.01 MHz / 53.01 MHz Tone 173.8 Hz. | FM | |
Barnstable MA | 146.73 / 146.13 MHz Tone 67 Hz. | FM | |
Dennis MA | 146.955 / 146.355 MHz Tone 88.5 Hz. Echolink 20024 |
FM | |
Dennis MA | 144.97 MHz / 146.46 MHz DMR-MARC, Color Code 11, Time Slot 2 |
DMR | 8804 Cape-Net |
Harwich MA | 224.34 / 222.74 MHz Tone 100.0 Hz. | FM | |
Harwich MA | 145.27 / 144.67 MHz Tone 67.0 Hz. | FM | |
Truro MA | 147.255 / 147.855 MHz Tone 67 Hz. Echolink 403358 Allstar Node 532900 |
FM | |
Digital Radio Networks | |||
CDRA | Connecticut Digital Repeater Assn.on Brandmeister | DMR | 31094 |
OpenGD77 | The OpenGD77 on Brandmeister | DMR | 98977 |
BARC | Barnstable Amateur Radio Club on Brandmeister | DMR | 3130258 |
STEM | North Star Digital Net on Brandmeister | DMR | 31630 |
NEDECN | DMR-MARC Repeaters on Cape Cod in Bourne, Dennis, Eastham and Falmouth |
DMR | 8804 CapeNet |
Allstar | Allstar Node | FM | 522710 |
HS Hotline | Hamshack Hotline VoIP Phone | Ext | 50337 |
WQZQ564
For GMRS Radio Contacts I can access the following repeater from home by pre-arranged schedule:
Falmouth MA Repeater
462.675 MHz / 467.675 MHz Tones 141.3 Hz or 67.0 Hz